PPL have a wide selection of styles with their dispensing tips range, they are all supplied in boxes of 50’s.
General purpose tips are manufactured from burr-free, polished and passivated stainless steel tubing with a moulded colour coded polypropylene twist-lock hubs. They are available in tips lengths of 12.7mm, 25.4mm & 38.1mm long. A selection of 45° & 90° angled tips are available in the 12.7mm lenght only.
Moulded plastic tapered tips are manufactured from polypropylene with a twist lock profile for barrel attachment. The tapered tips give a fast smooth flow to all types of fluid.
Teflon® lined tips are manufactured from burr-free, polished and passivated stainless steel tubing with a Teflon® lining running down the length of the tip with a moulded colour coded polypropylene twist-lock hub. The lining helps resist clogging of the tip when dispensing cyanoacrylates, they can also be used for the dispensing of solvent type products.
Flexible tips are manufactured from polypropylene tubing with a moulded colour coded polypropylene twist-lock hub.
For tips selection guidance please refer to the table below.
PPL have 3 styles of piston within our range, the white wiping piston reduce fluid shear & the 2 wiping edges clean the barrel interior as the fluid is dispensed thus eliminating waste. The parallel walled piston is for use with product that may contain air or of a stringy consistency. Lastly the blue non contact piston is for used on applications where cyanoacrylates or extra control for low-viscosity fluids are required.
For piston selection guidance please refer to the table below.
PPL adapter assemblies connect the barrel to the air output of the dispensing unit; they are precision moulded for secure attachment to the syringe barrel with minimal effort. We have adapters available for use with our 3cc, 5cc, 10cc, 30cc and 55cc syringe barrels in 1m & 2m lengths.
Tip Selection Guide
hh
| ADHESIVE | General | Tapered | Flexible | Teflon | | Key |
| Purpose Tips | Tips | Polyethylene Tips | Lined Tips | | | Recommended |
| Anaerobic | | | | | | | Product dependant |
| Braze paste | | | | | | | Not suitable |
| Conformal coatings | | | | | | | |
| Cyanoacrylate | | | | | | | |
| Epoxies | | | | | | | |
| Gel Cyanoacrylate | | | | | | | |
| Grease | | | | | | | |
| Light-cure | | | | | | | |
| Oils | | | | | | | |
| Paints | | | | | | | |
| Sealants | | | | | | | |
| Silver epoxies | | | | | | | |
| Solder cream | | | | | | | |
| Solder mask | | | | | | | |
| Solvents | | | | | | | |
| UV-cure | | | | | | | |
| White glue | | | | | | | |
| Deposit type | General | Tapered | Flexible | Teflon | | Key |
| Purpose Tips | Tips | Polyethylene Tips | Lined Tips | | | Recommended |
| Very low viscosity fluid | | | | | | | Application dependant |
| Slurry (Pastes) | | | | | | | Not suitable |
| Micro dots | | | | | | | |
| Metal reactive fluid | | | | | | | |
| Restrictive access | | | | | | | |
| Pressure sensitive fluid | | | | | | | |
| Fast-activating fluid | | | | | | | |
| Sensitive surface | | | | | | | |
| Abrasive surface | | | | | | | |
Barrel/Piston Selection Guide
| | Barrel type | Piston type | | Key |
| | Clear | Amber | Black | Wiper | Parallel | Non contact | | | Recommended |
| Adhesives | | | | | | | | | Product dependant |
| Anaerobics | | | | | | | | | Not suitable |
| Conformal Coatings | | | | | | | | | |
| Cyanoacrylates | | | | | | | | | |
| Gel Cyanocrylates | | | | | | | | | |
| Epoxies | | | | | | | | | |
| Greases | | | | | | | | | |
| Light-cure Adhesives | | | | | | | | | |
| Oils | | | | | | | | | |
| Paints | | | | | | | | | |
| Sealants | | | | | | | | | |
| Silver Epoxies | | | | | | | | | |
| Solder Cream | | | | | | | | | |
| Braze Pastes | | | | | | | | | |
| Solder Masks | | | | | | | | | |
| Solvents | | | | | | | | | |
| UV-cure Adhesive | | | | | | | | | |
For product data sheets please contact the PPL office on telephone 01892-704126 or sales@productivitypartner.com